MODEL | SSLS - 10 | SSLS - 20 | SSLS - 40 |
Charging Type | MPPT (Maximum Power Point Technology) | ||
Solar Input Power | 10Wp | 20Wp | 40Wp |
DC LED Lamp | 1W | 2W | 3W |
Maximum Panel Voltage* | 21V | ||
Battery Type** | Li-Ion/LFP | ||
Battery Capacity** | 21Wh | 42Wh | 84Wh |
Battery Protection | Active HVD and LVD, Inbuilt BMS circuit | ||
High Voltage Protection | 8.4V ±0.1V | ||
Low Voltage Protection | 6.4V ±0.1V | ||
Max Charging Current | 1000mA | 1500mA | 3000mA |
Max Discharging Current | 1300mA | 3000mA | 6000mA |
Electronic Protection | PV Reverse Polarity, Reverse Current flow at night, Surge and Transient Protection, Load Short Circuit, Over current, High & Low Voltage Protection at Battery side, Battery Short circuit. | ||
Ambient Temperature | 0° to 50° While Charging; -10° to 55° While Discharging | ||
IP Rating | IP 21 | ||
Efficiency | >90% At Peak Power | ||
Load (Power) | 3W | 6W | 9W |
Mobile Charging | USB Type A / (5.5V/1A) | ||
Charging Time | 8hrs. (At full sunshine ) | ||
Backup Hours | 5hrs. (Except mobile charger) | ||
In the Box | 10Wp Panel with cable, Lamps (1W*3), Lamp Cables, Mobile Charging Cable. | 20Wp Panel with cable, Lamps (2W*3), Lamp Cables, Mobile Charging Cable. | 40Wp Panel with cable, Lamps (3W*3), Lamp Cables, Mobile Charging Cable. |
Note: *Specifications are subject to change without notice