(IPC05/10/20 - Dimension)
Model | IPC - 05A | IPC - 10A | IPC - 20A |
Nominal Battery Voltage | 12V/24V (Auto Detection) | ||
PV Open Circuit Voltage | 30V @12V/ 50V @24V | ||
Max. PV Short Circuit Current | 05A | 10A | 20A |
Max PV Input Power(12V) | 75W | 150W | 260W |
Max PV Input Power(24V) | 150W | 260W | 500W |
Boost Voltage | 14.4V/ 28.8V @25°C | ||
Equalization Charging | 14.8V/29.6V @25°C | ||
Mains Charging | 14.4V/ 28.8V @25°C | ||
Float Voltage | 13.8V/27.6 V | ||
Low Voltage disconnect | 11.0V/22.0 V | ||
Reconnect Voltage | 12.8V/25.6V | ||
Output Voltage | 11.0~14.5V /22.0~29.0V | ||
Self Consumption | <10mA | ||
Peak Conversion efficiency | >96% | ||
Max Charging Current | 05A | 10A | 20A |
Max Output Current | 05A | 10A | 20A |
Radiating mode | Natural Cooling | ||
LED indication | System On, Charging, Load Error, Load Short circuit, Low voltage Disconnect, Overload | ||
Protections | PV Reverse Polarity, Battery Reverse polarity, Overcharge, Low voltage, output short circuit, Overload | ||
Temperature Compensation | 16mV / °C | ||
Operating Temperature | 0 to 55°C | ||
Protection Category | IP20 |
Note: *Specifications are subject to change without notice