Model | ISL07 | ISL09W | ISL11W | ISL12W | ISL15W | ISL18W | ISL20W |
Max. Current | 240mA | 300mA | 360mA | 400mA | 500mA | 600mA | 670mA |
Power | 7W | 9W | 11W | 12W | 15W | 18W | 20W |
Luminous flux | >700Lm | >900Lm | >1100Lm | >1200Lm | >1500Lm | >1800Lm | >2000Lm |
Color Rendering Index | > 70 | ||||||
Working temperature | -25°C to + 55°C | ||||||
Color Temperature | 4200 - 6500K | ||||||
LED Life | > 50000h | ||||||
Type of protection | IP65 | ||||||
Driver Specification | |||||||
Input | DC 12V | ||||||
Operating Voltage | 10-15V | ||||||
Input Current | < 2A | ||||||
Driver Efficiency | >90% | ||||||
Electronic Protection | |||||||
Low voltage protection | Yes | ||||||
Open output voltage protection | Yes | ||||||
Over current protection | Yes |
Note: *Specifications are subject to change without notice