MODEL | SHS - 60W |
Charging Type | MPPT (Maximum Power Point Technology) |
Solar Input Power | 60Wp |
DC LED Lamp | 3W |
DC Fan | 24W |
Maximum Panel Voltage* | 21V |
Battery Type** | Lithium Battery |
Battery Capacity** | 230Whr. |
Battery Protection | Active HVD and LVD, Inbuilt BMS circuit |
Max Charge voltage | 14.6V ±0.1V |
Low Voltage Protection | 11V ±0.1V |
Max Charging Current | 5A |
Max Discharging Current | 5A |
Electronic Protection | PV Reverse Polarity, Reverse Current flow at night, Surge and Transient Protection, Load Short Circuit, Over current, High & Low Voltage Protection at Battery side, Battery Short circuit. |
Ambient Temperature | 0° to 50° While Charging; -10° to 55° While Discharging |
IP Rating | IP 21 |
Efficiency | >90% At Peak Power |
Load (Power) | 36W |
Mobile Charging | USB Type A / (5.5V/1A) |
Charging Time | 8hrs. (At full sunshine ) |
Backup Hours @battery full | 5hrs. (Except mobile charger) |
In the Box | 60Wp Panel with cable, Lamps (3W*3), Lamp Cables, Mobile Charging Cable, DC Fan |
*Specifications are subject to change without notice.
*Image shown are just indicative